Sienna Mac OS
Names that increased in popularity from 2018 to 2019
The table shows names where the change in rank is greater than 4.
Take A Sneak Peak At The Movies Coming Out This Week (8/12) Music festivals are BACK and we’re ready for it; Hollywood history-making at the 2021 Oscars. The new apps that arrive with Mojave (News, Home, etc) probably won’t be reason enough to update from High Sierra, but the fact that they are part of a movement of iOS apps to the Mac that could.
On our iMac in Sierra, it would hang at launch. Not sure why, but at least for us, something about Sierra broke the startup. Sims 3 is a 'Wine port' of the PC game - basically, it means that they didn't recode very much of it at all, and the game is running inside a simulated Windows machine.
Name | Change | Rank in … | |
---|---|---|---|
2019 | 2018 | ||
Sekani | 6159 | 872 | 7031 |
Ermias | 5302 | 540 | 5842 |
Amias | 666 | 819 | 1485 |
Kyro | 623 | 719 | 1342 |
Ambrose | 516 | 955 | 1471 |
Aziel | 511 | 951 | 1462 |
Eliel | 471 | 664 | 1135 |
Seven | 426 | 998 | 1424 |
Atreus | 402 | 788 | 1190 |
Archie | 316 | 672 | 988 |
Salem | 285 | 924 | 1209 |
Banks | 284 | 917 | 1201 |
Azrael | 270 | 961 | 1231 |
Legacy | 255 | 830 | 1085 |
Colter | 252 | 974 | 1226 |
Malakhi | 252 | 923 | 1175 |
Bellamy | 251 | 832 | 1083 |
Baker | 241 | 471 | 712 |
Kiaan | 237 | 847 | 1084 |
Crew | 236 | 339 | 575 |
Zyaire | 212 | 525 | 737 |
Tru | 208 | 926 | 1134 |
Mylo | 206 | 954 | 1160 |
Jakari | 188 | 901 | 1089 |
Kylian | 187 | 943 | 1130 |
Reign | 185 | 769 | 954 |
Colson | 184 | 455 | 639 |
Remi | 183 | 908 | 1091 |
Eithan | 177 | 849 | 1026 |
Keanu | 177 | 630 | 807 |
Cairo | 177 | 344 | 521 |
Kairo | 176 | 307 | 483 |
Lian | 167 | 827 | 994 |
Dilan | 162 | 978 | 1140 |
Khari | 162 | 790 | 952 |
Yisroel | 160 | 905 | 1065 |
Robin | 153 | 865 | 1018 |
Kenzo | 151 | 722 | 873 |
Aayan | 150 | 996 | 1146 |
Jaxx | 148 | 779 | 927 |
Sutton | 142 | 642 | 784 |
Kenny | 140 | 863 | 1003 |
Leighton | 136 | 691 | 827 |
Mac | 135 | 870 | 1005 |
Callahan | 133 | 892 | 1025 |
Foster | 130 | 945 | 1075 |
Briggs | 126 | 515 | 641 |
Adonis | 124 | 242 | 366 |
Saint | 123 | 735 | 858 |
Onyx | 119 | 745 | 864 |
Kabir | 115 | 884 | 999 |
Callum | 110 | 448 | 558 |
Abdiel | 109 | 501 | 610 |
Stone | 108 | 999 | 1107 |
Niklaus | 108 | 972 | 1080 |
Emir | 107 | 922 | 1029 |
Creed | 106 | 855 | 961 |
Idris | 106 | 850 | 956 |
Tadeo | 106 | 729 | 835 |
Wells | 106 | 624 | 730 |
Baylor | 105 | 585 | 690 |
Rome | 101 | 1000 | 1101 |
Ayan | 101 | 977 | 1078 |
Bear | 101 | 896 | 997 |
Luka | 101 | 219 | 320 |
Miller | 100 | 767 | 867 |
Niko | 100 | 417 | 517 |
Calum | 97 | 918 | 1015 |
Louie | 97 | 811 | 908 |
Zaire | 95 | 562 | 657 |
Alaric | 94 | 878 | 972 |
Camilo | 93 | 862 | 955 |
Kace | 93 | 764 | 857 |
Bodie | 93 | 676 | 769 |
Khalil | 93 | 302 | 395 |
Harlem | 92 | 900 | 992 |
Ridge | 92 | 612 | 704 |
Zavier | 88 | 890 | 978 |
Krew | 87 | 851 | 938 |
Kamari | 87 | 468 | 555 |
Blaise | 86 | 925 | 1011 |
Shepherd | 84 | 629 | 713 |
Layton | 84 | 576 | 660 |
Tripp | 84 | 572 | 656 |
Ira | 82 | 875 | 957 |
Kolten | 80 | 928 | 1008 |
Ulises | 80 | 831 | 911 |
Huxley | 80 | 588 | 668 |
Forrest | 80 | 491 | 571 |
Wes | 78 | 982 | 1060 |
Leandro | 78 | 615 | 693 |
Eugene | 77 | 785 | 862 |
Cassius | 77 | 518 | 595 |
Vivaan | 76 | 873 | 949 |
Dhruv | 75 | 997 | 1072 |
Elisha | 75 | 751 | 826 |
Joziah | 75 | 692 | 767 |
Koda | 75 | 641 | 716 |
Jovanni | 74 | 965 | 1039 |
Misael | 74 | 822 | 896 |
Zayd | 74 | 807 | 881 |
Aldo | 74 | 759 | 833 |
Koa | 74 | 740 | 814 |
Santana | 74 | 659 | 733 |
Kaison | 74 | 495 | 569 |
Yahya | 73 | 947 | 1020 |
Kylen | 73 | 920 | 993 |
Genesis | 73 | 912 | 985 |
Rocky | 71 | 839 | 910 |
Ford | 71 | 561 | 632 |
Houston | 70 | 686 | 756 |
Malakai | 70 | 313 | 383 |
Legend | 68 | 150 | 218 |
Kyler | 67 | 236 | 303 |
Alfred | 65 | 800 | 865 |
Malcolm | 65 | 328 | 393 |
Cain | 64 | 805 | 869 |
Maximo | 64 | 739 | 803 |
Flynn | 64 | 716 | 780 |
Forest | 63 | 911 | 974 |
Atlas | 63 | 226 | 289 |
Axl | 62 | 679 | 741 |
Azariah | 61 | 700 | 761 |
Vance | 60 | 888 | 948 |
Yehuda | 60 | 852 | 912 |
Brixton | 60 | 718 | 778 |
Aryan | 58 | 715 | 773 |
Casey | 58 | 527 | 585 |
Jairo | 57 | 885 | 942 |
Callan | 57 | 530 | 587 |
Tate | 57 | 438 | 495 |
Kody | 56 | 834 | 890 |
Brodie | 55 | 869 | 924 |
Aron | 53 | 763 | 816 |
Talon | 52 | 702 | 754 |
Jagger | 52 | 666 | 718 |
Brooks | 52 | 109 | 161 |
Arthur | 51 | 178 | 229 |
Mack | 50 | 584 | 634 |
Kaysen | 50 | 579 | 629 |
Kalel | 49 | 932 | 981 |
Zain | 49 | 539 | 588 |
Myles | 49 | 144 | 193 |
Marquis | 48 | 953 | 1001 |
Jaxxon | 48 | 752 | 800 |
Chris | 48 | 566 | 614 |
Theo | 48 | 195 | 243 |
Kelvin | 47 | 755 | 802 |
Lucca | 47 | 583 | 630 |
Hayes | 47 | 296 | 343 |
Royce | 46 | 392 | 438 |
Alexzander | 45 | 886 | 931 |
Tatum | 45 | 489 | 534 |
Elian | 45 | 366 | 411 |
Adriel | 45 | 185 | 230 |
Bentlee | 44 | 844 | 888 |
Zyon | 43 | 990 | 1033 |
Santos | 43 | 966 | 1009 |
Stetson | 43 | 543 | 586 |
Dax | 42 | 410 | 452 |
Raiden | 42 | 382 | 424 |
Salvatore | 41 | 856 | 897 |
Simeon | 40 | 973 | 1013 |
Alistair | 40 | 967 | 1007 |
Denver | 40 | 637 | 677 |
Uriel | 40 | 454 | 494 |
Harvey | 40 | 404 | 444 |
Kason | 40 | 362 | 402 |
Samir | 39 | 693 | 732 |
Wilder | 39 | 486 | 525 |
Lennox | 39 | 332 | 371 |
Jair | 38 | 992 | 1030 |
Judson | 38 | 861 | 899 |
Castiel | 38 | 724 | 762 |
Chaim | 38 | 710 | 748 |
Marcelo | 38 | 573 | 611 |
Mohammad | 38 | 569 | 607 |
Emmitt | 37 | 500 | 537 |
Zahir | 36 | 935 | 971 |
Aydin | 36 | 825 | 861 |
Emery | 36 | 736 | 772 |
Santino | 36 | 488 | 524 |
Walker | 36 | 230 | 266 |
Alvaro | 35 | 817 | 852 |
Briar | 35 | 773 | 808 |
Dash | 35 | 750 | 785 |
Boston | 34 | 606 | 640 |
Armani | 34 | 428 | 462 |
Ariel | 33 | 549 | 582 |
Cannon | 33 | 507 | 540 |
Winston | 33 | 370 | 403 |
Lane | 33 | 258 | 291 |
Augustine | 32 | 731 | 763 |
Ezequiel | 32 | 394 | 426 |
Archer | 32 | 207 | 239 |
Luciano | 31 | 465 | 496 |
Kash | 31 | 290 | 321 |
Ace | 31 | 224 | 255 |
Byron | 30 | 709 | 739 |
Beckham | 30 | 265 | 295 |
Amari | 30 | 238 | 268 |
Yousef | 29 | 762 | 791 |
Wayne | 29 | 747 | 776 |
Leon | 29 | 209 | 238 |
River | 29 | 168 | 197 |
Waylon | 29 | 113 | 142 |
Marcellus | 28 | 934 | 962 |
Jaziel | 28 | 648 | 676 |
Ishaan | 27 | 792 | 819 |
Otis | 27 | 707 | 734 |
Tommy | 27 | 698 | 725 |
Memphis | 27 | 431 | 458 |
Jay | 27 | 374 | 401 |
Lorenzo | 27 | 146 | 173 |
Tomas | 26 | 685 | 711 |
Stanley | 26 | 680 | 706 |
Nico | 26 | 355 | 381 |
Wade | 26 | 335 | 361 |
Colt | 26 | 210 | 236 |
Zion | 26 | 154 | 180 |
Kareem | 25 | 671 | 696 |
Apollo | 25 | 487 | 512 |
Nehemiah | 25 | 371 | 396 |
Ronan | 25 | 269 | 294 |
Yadiel | 24 | 995 | 1019 |
Vihaan | 24 | 626 | 650 |
Quincy | 24 | 595 | 619 |
Frederick | 24 | 475 | 499 |
Boden | 23 | 927 | 950 |
Khalid | 23 | 821 | 844 |
Kyson | 23 | 443 | 466 |
Miles | 23 | 75 | 98 |
Stefan | 22 | 857 | 879 |
Alonso | 22 | 749 | 771 |
Ricky | 22 | 658 | 680 |
Leonard | 22 | 611 | 633 |
Callen | 22 | 548 | 570 |
Pablo | 22 | 396 | 418 |
Russell | 22 | 391 | 413 |
Cruz | 22 | 306 | 328 |
Watson | 21 | 694 | 715 |
Rhys | 21 | 442 | 463 |
Kashton | 21 | 421 | 442 |
Dakari | 20 | 893 | 913 |
Jamir | 20 | 627 | 647 |
Ayaan | 20 | 512 | 532 |
Isaias | 20 | 494 | 514 |
Leonidas | 20 | 483 | 503 |
Royal | 20 | 462 | 482 |
Prince | 20 | 298 | 318 |
Thatcher | 19 | 799 | 818 |
Kyree | 19 | 603 | 622 |
Yusuf | 19 | 545 | 564 |
Jalen | 19 | 533 | 552 |
Conrad | 19 | 523 | 542 |
Eden | 19 | 469 | 488 |
Ibrahim | 19 | 381 | 400 |
Kayson | 19 | 325 | 344 |
Hendrix | 19 | 303 | 322 |
Beau | 19 | 132 | 151 |
Luca | 19 | 87 | 106 |
Bridger | 18 | 907 | 925 |
Westin | 18 | 823 | 841 |
Hassan | 18 | 748 | 766 |
Sonny | 18 | 644 | 662 |
Valentino | 18 | 628 | 646 |
Finnley | 18 | 597 | 615 |
Reece | 18 | 581 | 599 |
Kobe | 18 | 558 | 576 |
Jasiah | 18 | 550 | 568 |
Oakley | 18 | 441 | 459 |
Gregory | 18 | 390 | 408 |
Remington | 18 | 227 | 245 |
Lukas | 18 | 214 | 232 |
Jasper | 18 | 136 | 154 |
Amir | 18 | 131 | 149 |
Daxton | 17 | 279 | 296 |
Maximiliano | 17 | 250 | 267 |
Matteo | 17 | 179 | 196 |
Kasen | 16 | 419 | 435 |
Atticus | 16 | 309 | 325 |
Jett | 16 | 288 | 304 |
Emerson | 16 | 268 | 284 |
Milo | 16 | 162 | 178 |
Ezekiel | 16 | 71 | 87 |
Aries | 15 | 930 | 945 |
Fisher | 15 | 782 | 797 |
Morgan | 15 | 730 | 745 |
Nelson | 15 | 656 | 671 |
Thiago | 15 | 184 | 199 |
Emiliano | 15 | 175 | 190 |
Ryder | 15 | 116 | 131 |
Maverick | 15 | 58 | 73 |
Franklin | 14 | 422 | 436 |
Leonel | 14 | 343 | 357 |
Joaquin | 14 | 333 | 347 |
Jameson | 14 | 77 | 91 |
Carmelo | 13 | 706 | 719 |
Alden | 13 | 625 | 638 |
Makai | 13 | 559 | 572 |
Roland | 13 | 531 | 544 |
Danny | 13 | 522 | 535 |
Dorian | 13 | 509 | 522 |
Bodhi | 13 | 299 | 312 |
Beckett | 13 | 215 | 228 |
Nicolas | 13 | 182 | 195 |
Kai | 13 | 100 | 113 |
Santiago | 13 | 69 | 82 |
Reuben | 12 | 914 | 926 |
Shiloh | 12 | 697 | 709 |
Layne | 12 | 683 | 695 |
Yosef | 12 | 675 | 687 |
Boone | 12 | 657 | 669 |
Sylas | 12 | 619 | 631 |
Moises | 12 | 452 | 464 |
Jamison | 12 | 435 | 447 |
Emanuel | 12 | 416 | 428 |
Angelo | 12 | 318 | 330 |
Louis | 12 | 248 | 260 |
Judah | 12 | 190 | 202 |
Karter | 12 | 164 | 176 |
Bennett | 12 | 108 | 120 |
Roman | 12 | 73 | 85 |
Lyle | 11 | 936 | 947 |
Hugh | 11 | 795 | 806 |
Jadiel | 11 | 783 | 794 |
Malik | 11 | 363 | 374 |
Rowan | 11 | 118 | 129 |
Axel | 11 | 83 | 94 |
Mateo | 11 | 26 | 37 |
Dexter | 10 | 464 | 474 |
Lawson | 10 | 368 | 378 |
Rory | 10 | 358 | 368 |
Francisco | 10 | 275 | 285 |
Messiah | 10 | 193 | 203 |
Ezra | 10 | 49 | 59 |
Leo | 10 | 40 | 50 |
Jericho | 9 | 950 | 959 |
Javion | 9 | 949 | 958 |
Jeremias | 9 | 880 | 889 |
Adrien | 9 | 859 | 868 |
Gustavo | 9 | 600 | 609 |
Mauricio | 9 | 592 | 601 |
Bruce | 9 | 472 | 481 |
Noel | 9 | 395 | 404 |
Muhammad | 9 | 336 | 345 |
Javier | 9 | 235 | 244 |
Felix | 9 | 222 | 231 |
Enzo | 9 | 218 | 227 |
Alejandro | 9 | 199 | 208 |
Emmett | 9 | 105 | 114 |
Colton | 9 | 59 | 68 |
Jack | 9 | 19 | 28 |
Blaine | 8 | 874 | 882 |
Guillermo | 8 | 744 | 752 |
Bo | 8 | 565 | 573 |
Soren | 8 | 551 | 559 |
Alijah | 8 | 481 | 489 |
Arlo | 8 | 271 | 279 |
Elliott | 8 | 160 | 168 |
George | 8 | 119 | 127 |
Josiah | 8 | 45 | 53 |
Theodore | 8 | 36 | 44 |
Levi | 8 | 25 | 33 |
Cory | 7 | 898 | 905 |
Yahir | 7 | 804 | 811 |
Clay | 7 | 681 | 688 |
Kannon | 7 | 586 | 593 |
Raphael | 7 | 521 | 528 |
Alonzo | 7 | 466 | 473 |
Nasir | 7 | 357 | 364 |
Odin | 7 | 330 | 337 |
Dante | 7 | 308 | 315 |
Emilio | 7 | 240 | 247 |
Elias | 7 | 60 | 67 |
Leland | 6 | 414 | 420 |
Jared | 6 | 361 | 367 |
Mario | 6 | 321 | 327 |
Kameron | 6 | 292 | 298 |
Jensen | 6 | 286 | 292 |
Israel | 6 | 234 | 240 |
Diego | 6 | 129 | 135 |
Luis | 6 | 120 | 126 |
Wesley | 6 | 99 | 105 |
Declan | 6 | 95 | 101 |
Leonardo | 6 | 86 | 92 |
Adrian | 6 | 56 | 62 |
Caspian | 5 | 791 | 796 |
Langston | 5 | 678 | 683 |
Adan | 5 | 444 | 449 |
Cohen | 5 | 300 | 305 |
Charlie | 5 | 211 | 216 |
Barrett | 5 | 208 | 213 |
Julian | 5 | 31 | 36 |
Name | Change | Rank in … | |
---|---|---|---|
2019 | 2018 | ||
Amoura | 1075 | 979 | 2054 |
Theodora | 548 | 859 | 1407 |
Navy | 459 | 811 | 1270 |
Emani | 422 | 955 | 1377 |
Yaritza | 406 | 810 | 1216 |
Alaia | 400 | 183 | 583 |
Alaiya | 361 | 779 | 1140 |
Oakleigh | 313 | 854 | 1167 |
Ainhoa | 305 | 757 | 1062 |
Salem | 260 | 752 | 1012 |
Lyanna | 243 | 603 | 846 |
Kaisley | 231 | 846 | 1077 |
Kamari | 227 | 860 | 1087 |
Alaya | 225 | 392 | 617 |
Blessing | 219 | 917 | 1136 |
Amora | 218 | 353 | 571 |
Palmer | 215 | 460 | 675 |
Alora | 202 | 718 | 920 |
Nellie | 198 | 868 | 1066 |
Winnie | 196 | 812 | 1008 |
Zora | 192 | 789 | 981 |
Elodie | 189 | 862 | 1051 |
Dior | 188 | 607 | 795 |
Aila | 185 | 968 | 1153 |
Malayah | 182 | 913 | 1095 |
Alayah | 177 | 351 | 528 |
Legacy | 174 | 614 | 788 |
Everlee | 166 | 377 | 543 |
Waverly | 165 | 815 | 980 |
Beatrix | 163 | 986 | 1149 |
Indie | 163 | 866 | 1029 |
Halo | 154 | 962 | 1116 |
Persephone | 154 | 924 | 1078 |
Denver | 148 | 889 | 1037 |
Maisie | 148 | 347 | 495 |
Astrid | 144 | 518 | 662 |
Keilani | 143 | 853 | 996 |
Adele | 143 | 763 | 906 |
Reign | 143 | 389 | 532 |
Stevie | 141 | 524 | 665 |
Cleo | 139 | 967 | 1106 |
Kallie | 139 | 785 | 924 |
Treasure | 139 | 717 | 856 |
Sevyn | 138 | 958 | 1096 |
Margo | 134 | 840 | 974 |
Ellison | 132 | 839 | 971 |
Opal | 130 | 679 | 809 |
Ezra | 126 | 835 | 961 |
Journi | 125 | 758 | 883 |
Milena | 124 | 681 | 805 |
Bristol | 124 | 390 | 514 |
Sutton | 123 | 416 | 539 |
Kimora | 122 | 882 | 1004 |
Ari | 118 | 601 | 719 |
Lilith | 117 | 403 | 520 |
Valery | 116 | 875 | 991 |
Kalani | 116 | 468 | 584 |
Rory | 116 | 464 | 580 |
Esme | 116 | 433 | 549 |
Vienna | 115 | 755 | 870 |
Louise | 115 | 687 | 802 |
Flora | 114 | 936 | 1050 |
Blaire | 114 | 730 | 844 |
Rivka | 113 | 747 | 860 |
Alia | 112 | 547 | 659 |
Fallon | 111 | 959 | 1070 |
Amirah | 111 | 611 | 722 |
Luisa | 110 | 997 | 1107 |
Luz | 110 | 895 | 1005 |
Karter | 109 | 759 | 868 |
Armani | 109 | 589 | 698 |
Collins | 109 | 406 | 515 |
Maleah | 108 | 688 | 796 |
Briar | 107 | 580 | 687 |
Elsa | 104 | 787 | 891 |
Kehlani | 104 | 242 | 346 |
Calliope | 101 | 705 | 806 |
Holland | 100 | 737 | 837 |
Oaklee | 99 | 760 | 859 |
Ariya | 99 | 517 | 616 |
Dream | 97 | 527 | 624 |
Vada | 95 | 893 | 988 |
Poppy | 94 | 495 | 589 |
Maren | 91 | 514 | 605 |
Shiloh | 91 | 467 | 558 |
Maeve | 90 | 244 | 334 |
Noa | 89 | 566 | 655 |
Everleigh | 89 | 108 | 197 |
Magdalena | 88 | 960 | 1048 |
Paulina | 88 | 828 | 916 |
Ellianna | 86 | 786 | 872 |
Juniper | 86 | 195 | 281 |
Chandler | 84 | 925 | 1009 |
Milani | 84 | 360 | 444 |
Renee | 83 | 980 | 1063 |
Freyja | 81 | 990 | 1071 |
Elina | 81 | 918 | 999 |
Estrella | 80 | 795 | 875 |
Elaine | 80 | 555 | 635 |
Yasmin | 79 | 948 | 1027 |
Lainey | 79 | 381 | 460 |
Dani | 77 | 864 | 941 |
Gwen | 77 | 832 | 909 |
Ailani | 77 | 682 | 759 |
Kataleya | 76 | 870 | 946 |
Wynter | 76 | 450 | 526 |
Jaylee | 75 | 881 | 956 |
Sunny | 75 | 794 | 869 |
Elliott | 75 | 462 | 537 |
Violeta | 74 | 894 | 968 |
Kaylani | 74 | 411 | 485 |
Magnolia | 74 | 240 | 314 |
Halle | 73 | 822 | 895 |
Rayne | 73 | 739 | 812 |
Xiomara | 73 | 654 | 727 |
Cataleya | 73 | 410 | 483 |
Alessia | 72 | 507 | 579 |
Macie | 72 | 481 | 553 |
Celia | 71 | 863 | 934 |
Kamiyah | 71 | 814 | 885 |
Malani | 71 | 670 | 741 |
Amari | 70 | 310 | 380 |
Ivory | 69 | 572 | 641 |
Celeste | 69 | 374 | 443 |
Blakely | 68 | 182 | 250 |
Nala | 67 | 678 | 745 |
Malaya | 67 | 671 | 738 |
Ariella | 67 | 216 | 283 |
Freya | 66 | 200 | 266 |
Maliah | 65 | 935 | 1000 |
Jenesis | 65 | 902 | 967 |
Mercy | 65 | 661 | 726 |
Nalani | 65 | 639 | 704 |
Millie | 65 | 239 | 304 |
Promise | 64 | 848 | 912 |
Frankie | 64 | 743 | 807 |
Zendaya | 63 | 998 | 1061 |
Jaliyah | 63 | 541 | 604 |
Hallie | 63 | 398 | 461 |
Winter | 63 | 327 | 390 |
Aliana | 62 | 709 | 771 |
Alisson | 61 | 852 | 913 |
Harriet | 59 | 983 | 1042 |
Emerald | 59 | 969 | 1028 |
Novah | 59 | 914 | 973 |
Iliana | 59 | 833 | 892 |
Octavia | 59 | 371 | 430 |
Tatum | 59 | 358 | 417 |
Whitley | 58 | 939 | 997 |
Hadassah | 58 | 672 | 730 |
Emely | 58 | 426 | 484 |
Blake | 58 | 222 | 280 |
Della | 56 | 805 | 861 |
Rayna | 56 | 646 | 702 |
Rosie | 56 | 564 | 620 |
Lara | 55 | 701 | 756 |
Saylor | 55 | 308 | 363 |
Olive | 55 | 213 | 268 |
Kaya | 54 | 972 | 1026 |
August | 54 | 844 | 898 |
Marianna | 54 | 778 | 832 |
Ellis | 54 | 719 | 773 |
Rhea | 54 | 704 | 758 |
Margot | 54 | 304 | 358 |
Ryann | 53 | 713 | 766 |
Maxine | 52 | 799 | 851 |
Emerie | 52 | 637 | 689 |
Amara | 52 | 140 | 192 |
Cassandra | 51 | 612 | 663 |
Emmy | 51 | 489 | 540 |
Mavis | 50 | 838 | 888 |
Alianna | 50 | 827 | 877 |
Kora | 50 | 473 | 523 |
Harmoni | 49 | 723 | 772 |
Cecelia | 49 | 546 | 595 |
Harlow | 49 | 317 | 366 |
Zainab | 48 | 900 | 948 |
Raquel | 48 | 883 | 931 |
Guadalupe | 48 | 855 | 903 |
Kai | 48 | 807 | 855 |
Louisa | 48 | 683 | 731 |
Catalina | 47 | 189 | 236 |
Veda | 46 | 851 | 897 |
Sky | 46 | 816 | 862 |
Estelle | 45 | 790 | 835 |
Itzel | 45 | 530 | 575 |
Hattie | 45 | 451 | 496 |
Raegan | 45 | 218 | 263 |
Katalina | 44 | 585 | 629 |
Lennon | 44 | 388 | 432 |
Nylah | 44 | 364 | 408 |
Alani | 44 | 303 | 347 |
Rosemary | 43 | 409 | 452 |
Amayah | 42 | 772 | 814 |
Paula | 42 | 751 | 793 |
Maryam | 42 | 522 | 564 |
Matilda | 42 | 447 | 489 |
Ada | 42 | 209 | 251 |
Elliana | 42 | 146 | 188 |
Dulce | 41 | 877 | 918 |
Jamie | 41 | 574 | 615 |
Amaris | 40 | 817 | 857 |
Bonnie | 40 | 652 | 692 |
Oaklynn | 40 | 502 | 542 |
Wren | 40 | 428 | 468 |
Oakley | 40 | 348 | 388 |
Nataly | 39 | 886 | 925 |
Kailani | 39 | 350 | 389 |
June | 39 | 201 | 240 |
Florence | 38 | 934 | 972 |
Nola | 38 | 606 | 644 |
Dallas | 38 | 594 | 632 |
Sabrina | 38 | 391 | 429 |
Dahlia | 38 | 372 | 410 |
Phoenix | 38 | 313 | 351 |
Josie | 38 | 155 | 193 |
Isabela | 37 | 783 | 820 |
Tiana | 37 | 624 | 661 |
Elliot | 37 | 596 | 633 |
Colette | 37 | 496 | 533 |
Amani | 36 | 707 | 743 |
Lina | 35 | 722 | 757 |
Marlee | 35 | 446 | 481 |
Leighton | 35 | 414 | 449 |
Lena | 35 | 267 | 302 |
Averi | 34 | 766 | 800 |
Aleena | 34 | 608 | 642 |
Emelia | 34 | 443 | 477 |
Kiara | 34 | 302 | 336 |
Amira | 34 | 281 | 315 |
Kali | 34 | 241 | 275 |
Jaycee | 33 | 825 | 858 |
Laney | 33 | 696 | 729 |
Alma | 33 | 616 | 649 |
Paola | 32 | 930 | 962 |
Anne | 32 | 569 | 601 |
Royalty | 32 | 340 | 372 |
Camilla | 32 | 271 | 303 |
Elsie | 32 | 247 | 279 |
Kamila | 32 | 235 | 267 |
Brittany | 31 | 845 | 876 |
Holly | 31 | 479 | 510 |
Nyla | 31 | 259 | 290 |
Ruth | 31 | 231 | 262 |
Aliza | 30 | 680 | 710 |
Lauryn | 30 | 642 | 672 |
Aileen | 30 | 641 | 671 |
Janelle | 30 | 552 | 582 |
River | 30 | 214 | 244 |
Gemma | 30 | 198 | 228 |
Egypt | 29 | 915 | 944 |
Aliya | 29 | 885 | 914 |
Charleigh | 29 | 430 | 459 |
Willa | 29 | 354 | 383 |
Phoebe | 29 | 291 | 320 |
Kairi | 28 | 685 | 713 |
Karina | 28 | 570 | 598 |
Madelynn | 28 | 458 | 486 |
Anaya | 28 | 397 | 425 |
Ayla | 28 | 162 | 190 |
Blair | 27 | 404 | 431 |
Scarlet | 27 | 378 | 405 |
Arya | 27 | 92 | 119 |
Paityn | 26 | 977 | 1003 |
Joyce | 26 | 919 | 945 |
Sylvie | 26 | 874 | 900 |
Reina | 26 | 627 | 653 |
Elle | 26 | 356 | 382 |
Evelynn | 26 | 311 | 337 |
Micah | 25 | 950 | 975 |
Raina | 25 | 792 | 817 |
Bria | 25 | 738 | 763 |
Gloria | 25 | 556 | 581 |
Alanna | 25 | 529 | 554 |
Sage | 25 | 280 | 305 |
Lucia | 25 | 159 | 184 |
Isla | 25 | 57 | 82 |
Esperanza | 24 | 966 | 990 |
Hanna | 23 | 539 | 562 |
Hope | 23 | 230 | 253 |
Brynlee | 23 | 187 | 210 |
Remi | 23 | 154 | 177 |
Heavenly | 22 | 907 | 929 |
Dorothy | 22 | 563 | 585 |
Madilynn | 22 | 535 | 557 |
Summer | 22 | 177 | 199 |
Judith | 21 | 821 | 842 |
Ramona | 21 | 818 | 839 |
Milan | 21 | 715 | 736 |
Anika | 21 | 691 | 712 |
Kenna | 21 | 665 | 686 |
Anya | 21 | 658 | 679 |
Kyra | 21 | 591 | 612 |
Meadow | 21 | 497 | 518 |
Elianna | 21 | 471 | 492 |
Liana | 21 | 466 | 487 |
Charlie | 21 | 132 | 153 |
Eliana | 21 | 62 | 83 |
Casey | 20 | 897 | 917 |
Azariah | 20 | 804 | 824 |
Lillie | 20 | 648 | 668 |
Danna | 20 | 505 | 525 |
Fatima | 20 | 325 | 345 |
Mariana | 20 | 266 | 286 |
Jazmin | 19 | 590 | 609 |
Adelina | 19 | 526 | 545 |
Renata | 19 | 487 | 506 |
Parker | 19 | 143 | 162 |
Simone | 18 | 714 | 732 |
Lorelei | 18 | 454 | 472 |
Elisa | 18 | 439 | 457 |
Alayna | 18 | 219 | 237 |
Melody | 18 | 118 | 136 |
Ivy | 18 | 68 | 86 |
Dixie | 17 | 1000 | 1017 |
Emmeline | 17 | 767 | 784 |
Aya | 17 | 731 | 748 |
Romina | 17 | 647 | 664 |
Aspen | 17 | 253 | 270 |
Georgia | 17 | 205 | 222 |
Galilea | 16 | 675 | 691 |
Zara | 16 | 238 | 254 |
Selena | 16 | 233 | 249 |
Alaina | 16 | 186 | 202 |
Eloise | 16 | 151 | 167 |
Valentina | 16 | 65 | 81 |
Emilia | 16 | 42 | 58 |
Luella | 15 | 937 | 952 |
Angie | 15 | 702 | 717 |
Julissa | 15 | 692 | 707 |
Edith | 15 | 501 | 516 |
Celine | 15 | 490 | 505 |
Aylin | 15 | 461 | 476 |
Jane | 15 | 277 | 292 |
Ember | 15 | 193 | 208 |
London | 15 | 165 | 180 |
Ingrid | 14 | 973 | 987 |
Whitney | 14 | 887 | 901 |
Mara | 14 | 668 | 682 |
Yaretzi | 14 | 422 | 436 |
Miriam | 14 | 287 | 301 |
Leila | 14 | 225 | 239 |
Willow | 14 | 46 | 60 |
Andi | 13 | 813 | 826 |
Liv | 13 | 667 | 680 |
Melina | 13 | 618 | 631 |
Londyn | 13 | 174 | 187 |
Leilani | 13 | 107 | 120 |
Ayleen | 12 | 916 | 928 |
Aleah | 12 | 540 | 552 |
Maliyah | 12 | 408 | 420 |
Demi | 12 | 386 | 398 |
Eliza | 12 | 119 | 131 |
Athena | 12 | 105 | 117 |
Sophie | 12 | 86 | 98 |
Royal | 11 | 793 | 804 |
Lorelai | 11 | 558 | 569 |
Zuri | 11 | 278 | 289 |
Natalia | 11 | 103 | 114 |
Mira | 10 | 455 | 465 |
Miracle | 10 | 369 | 379 |
Annie | 10 | 298 | 308 |
Everly | 10 | 43 | 53 |
Austyn | 9 | 989 | 998 |
Lilian | 9 | 604 | 613 |
Charley | 9 | 551 | 560 |
