Variant Tanks Mac OS
Security researchers have just announced the discovery of Android and macOS variants of GravityRAT, a Windows spyware threat that’s been around since at least 2016.
MacPro4,1: Early 2009 Mac Pro; MacPro5,1: Mid 2010 and Mid 2012 Mac Pros; XServe2,1: Early 2008 XServe; XServe3,1: Early 2009 XServe; However, the enhancements RefindPlus adds to rEFInd are not limited in scope to those units and may be of interest to anyone requiring a capable and flexible boot manager, particularly if running Mac OS. World of Tanks on Mac after updating to MacOS Catalina. Mac OS Catalina Update/Very Large Download Size Started by Chee5er1, Nov 22 2019: 3 reply 1,233 view. Under mac os x I have office 2011 and its excel and VBA, and I have gcc-5.3.0's g. I played a lot to passing arrays (of numerical built-in types) from VBA to the dylib (extension of dll's on mac os x) and updating them and sending them back to VBA, see for instance: passing c/c dylib function taking pointer to VBA on mac. An engaging and enthralling online game where you must destroy the enemy tanks, aircraft and human forces in order to win and gain a new rank What's new in War Thunder 2.5.1.99: A bug has been fixed where ground vehicles at long distances might be displayed below ground level for pilots. This DLC is compatible with the Windows version (incl. Steam and Epic Games Store) and Mac OS X version (incl. Mac App Store) of Farming Simulator 19 (Update 1.3 or higher).
Background to GravityRAT
GravityRAT is a spyware tool that allows bad actors to access an infected system remotely. It arrives disguised as a legitimate app, but contains malicious components that help the bad guys compromise any user who installs it. The developers of GravityRAT are still unknown, but analysts suspect that Pakistani APT groups are behind the spyware, noting that many of its targets have been members of Indian organizations (including military organizations). The earliest versions of the malware were designed to attack Windows platforms only, with Android-specific variants being introduced in 2018.
What’s new?
This week, security researchers at Kaspersky published an analysis of several malware samples that they’ve been examining for some time now.
These malware samples bear similarities to previously documented versions of GravityRat, including shared Command and Control (C&C) servers and similar malicious components. According to the researchers, the malware itself hasn’t changed all that much, with one important exception: “The main modification seen in the new GravityRAT campaign is multiplatformity: besides Windows, there are now versions for Android and macOS”.
What can GravityRAT do?
GravityRAT is spyware, and so its main function is to collect and exfiltrate data from an infected device.
GravityRAT’s various modules can perform a number of different malicious activities: gathering system information and information about running processes; searching for specific file types and uploading them to a remote server; logging keystrokes and taking screenshots; accessing contact and messaging data; and executing commands on an infected system.
How can I stay safe?
At the moment, GravityRAT appears to be targeted at users in the APAC region. However, it is under active development and its creators are clearly attempting to extend its functionality (including the ability to infect macOS systems). It would therefore be prudent for all users to take the malware seriously as a potential threat, and to understand how it is spread — as well as how to avoid infection.
In the past, the bad actors behind GravityRAT would often distribute their spyware by sending links to malicious apps directly to their targets. For macOS users, this is something of a “silver lining”, in that they can protect themselves by following a few app safety best practices
1Only download apps from the Mac App Store or from the official website of an app developer you know and trust.
2Never attempt to install “cracked” (pirated) macOS apps, as this is a frequent infection vector for macOS malware. If you’re on a budget but really need the functionality provided by a paid app, look into open-source alternatives instead.
3Pay attention to the security notifications provided by macOS. If your Mac tells you that it can’t verify an app’s developer or check an app for malicious software, it’s generally best not to launch it.
4Be wary of any links and attachments that come from unknown senders. General rule: If you don’t know where it came from, assume that it could be malicious.
5If you’re unsure of how to handle a file, or don’t know whether or not it’s safe to open, ask for help.
Kvm Os Variant
Variant list
Name | Version | Released | Available for |
---|---|---|---|
AlexAngband | 0.9 | April 6, 2003 | Source, Windows |
Angband/64 | Beta 7 r3 | April 8, 2001 | Source, Library files, Windows, Amiga, Linux |
Animeband | 0.6.1 alpha | January 9, 2007 | Source, Windows |
CatHAngband | 3.0.3 | September 12, 2003 | Source, Windows, Mac OS X |
Chengband | |||
ComPosBand | 7.1.2 | June 10, 2019 | exe, Source zipfile, Source tarball |
DaJAngband | 1.3.5 | November 4, 2012 | Windows + source code |
Entroband | 1.7.1 | November 4, 2005 | Source, Windows |
EyAngband | 0.5.2 | January 27, 2003 | Source, Windows, Mac OS 9, RISC OS |
FAangband | 1.4 | December 24, 2013 | Source, Windows, OS X (Cocoa), OS X (Carbon), CentOS 6 (32-bit), CentOS 6 (64-bit), Fedora 19 (32-bit), Fedora 19 (64-bit), Fedora 18 (32-bit), Fedora 18 (64-bit), Fedora 17 (32-bit), Fedora 17 (64-bit), OpenSUSE 13.1 (32-bit), OpenSUSE 13.1 (64-bit), OpenSUSE 12.3 (32-bit), OpenSUSE 12.3 (64-bit), OpenSUSE 12.2 (32-bit), OpenSUSE 12.2 (64-bit), OpenSUSE 12.1 (32-bit), OpenSUSE 12.1 (64-bit) |
FayAngband | 1.1 | October 5, 2011 | Windows, Mac OS X, 32-bit Linux, 64-bit Linux, Source |
FrogComposband | 7.1.chocolate | July 20, 2019 | full game, precompiled, Source zipfile, Source tarball |
FuryBand | |||
Gumband | 2.3.2 | January 26, 2010 | Source, MS-DOS, Windows |
Halls of Mist | 1.3.2 | January 15, 2013 | Windows, OS X, Linux (64-bit Debian/Ubuntu), Source |
Hellband | 0.8.7 | December 30, 2009 | Source, Windows |
Hengband | 1.6.2 | July 13, 2004 | Source, Windows, Mac OS X |
Ironband | Dec2012 | November 24, 2012 | Windows + source code |
MAngband | 1.1.2 | April 27, 2009 | Windows client, Mac OS X client, Source |
NPPAngband | 6.1.2 | March 30, 2013 | Windows, OS X, Source, CentOS 6 (32-bit), CentOS 6 (64-bit), Fedora 18 (32-bit), Fedora 18 (64-bit), Fedora 17 (32-bit), Fedora 17 (64-bit), OpenSUSE 12.3 (32-bit), OpenSUSE 12.3 (64-bit), OpenSUSE 12.2 (32-bit), OpenSUSE 12.2 (64-bit), OpenSUSE 12.1 (32-bit), OpenSUSE 12.1 (64-bit) |
Oangband | 1.1.0u | December 16, 2008 | Source, Windows, Mac OS X, WinCE, Nintendo DS |
Portralis | 0.4 build 001 | January 3, 2010 | Downloads |
Posband | 0.9.9 Alpha 1 | October 17, 2005 | Source, Windows |
PosChengband | 7.1.1 | October 3, 2019 | Windows, Source |
PWMangband | |||
Quickband | 2.0.6 | December 3, 2012 | Windows + source, Mac OS X |
RePosBand | 0.6.5 | February 16, 2011 | Source code, Windows |
Sangband | 1.01 build 129 | October 8, 2010 | Source, Windows |
sCthangband | 1.0.18 | May 31, 2004 | Source, Windows, RISC OS |
Sil | 1.2.1 | January 13, 2014 | Mac OS X, Windows, Source code |
Sil-Q | 1.4.2 | May 6, 2019 | Windows, Source zipfile, Source tarball |
Steamband | 0.4.1 | December 24, 2007 | Source, Windows, Mac OS X |
T.o.M.E. | 2.3.5 | May 12, 2008 | Source, Windows, Mac OS X |
TinyAngband | 0.0.3a | March 17, 2009 | Windows, Source |
TomeNET | |||
Unangband | 0.7.0-pre1 | December 25, 2018 | Source, Linux, Windows |
XAngband | 1.3.1 | March 5, 2009 | Source, Windows |
XBAND | 0.5.0 | September 7, 2004 | Source, Windows |
Z+Angband | 0.3.3 | December 25, 2010 | Downloads |
Zangband | 2.7.5 pre I | June 4, 2005 | Source, Windows, Mac OS X, DOS |
Variant Tanks Mac Os Catalina
Download archive